Grading AL teams at the halfway point

The MLB season passed its midpoint this past week. Yardbarker’s MLB writers took the opportunity to come together to hand out some first-half grades for the American League teams. 

(Records and stats are entering play on Monday.)

AL East

Tampa Bay Rays third baseman Junior Caminero throws to first base for an out in the fourth inning against the Kansas City Royals at Kauffman Stadium.
Peter Aiken-Imagn Images

Baltimore Orioles (36-47) | Grade: F | The highlight of the Orioles’ first half might have been firing former manager Brandon Hyde, which hasn’t paid off. It’s time to hit the reset button in Baltimore, but not before a painful second half that must be played. 

Boston Red Sox (41-44)  | Grade: | The Red Sox were a middling club before trading away star third baseman Rafael Devers to the San Francisco Giants. It’s no surprise, therefore, that they remain one now despite being alive in the American League playoff picture.

New York Yankees (48-35) | Grade:  B+ | Just another solid half of baseball for the Yankees, who are top five in MLB in team ERA (3.46) and OPS (.784) entering play on June 30. However, a recent slump revealed just how dependent New York remains on superstar outfielder Aaron Judge — it will go as far as he will take it. 

Tampa Bay Rays (47-37) | Grade: | Calling George M. Steinbrenner Field home for 2025 hasn’t affected the Rays at all so far. They’ve been one of the best teams in MLB since May 31, with an 18-9 record in that span (only the Houston Astros have been better), thanks largely to great pitching and the emergence of third baseman Junior Caminero as a star. 

Toronto Blue Jays (45-38) | Grade:  | One of baseball’s surprise teams in the first half, the Toronto Blue Jays have stayed competitive through their first 83 games. And we’re not just talking about the Wild Card, either: The Blue Jays are only three games behind the Yankees for first place in the AL East, with a massive three-game set between the two clubs slated to begin Monday night in Toronto. — Seth Carlson

AL Central

Detroit Tigers pitcher Tarik Skubal looks on during the first inning against the Baltimore Orioles at Oriole Park at Camden Yards.
Daniel Kucin Jr.-Imagn Images

Chicago White Sox (28-56) |  Grade: C+ |  The White Sox are still one of the worst teams in the majors, but they have been much more competitive this season. Their success this season will be based on how far their younger players progress as they acclimate to the majors.

Cleveland Guardians (40-42) |  Grade: C- |  The Guardians were expected to contend for the AL Central title; instead, they have been mediocre offensively while the pitching staff has struggled. While the Guardians could turn the season around, it is getting late early.

Detroit Tigers (53-32) |  Grade: A+ |  The Tigers are proving their impressive run over the final six weeks last season is not a fluke. Pitcher Tarik Skubal may be heading to a second consecutive Cy Young award, second baseman Gleyber Torres has been everything the Tigers hoped for and Javier Baez has resurrected his career as a center fielder. At this point, the Tigers may be the favorite to represent the AL in the World Series.

Kansas City Royals (39-45) |  Grade: F |  Yes, the Royals attempted to improve the lineup during the offseason. However, those efforts were for naught as the Royals are dead last in the majors with 276 runs scored. An excellent pitching staff has been completely wasted by a lineup that needs drastic changes.

Minnesota Twins (40-44)  | Grade: C |  The Twins did not do much to improve the team and have hovered around the .500 mark after a 13-game winning streak briefly pushed them into the playoff picture. A forgettable grade for a forgettable team feels right. — David Hill

AL West

Seattle Mariners designated hitter Cal Raleigh hits a single during the first inning against the Texas Rangers at Globe Life Field.
Tim Heitman-Imagn Images

Athletics (34-52) |  Grade: C | While the on-field play has been underwhelming, the A’s 2025 season was always about building toward the future. The club has developed long-term talent at key positions, including shortstop (Jacob Wilson), outfield (Lawrence Butler), first base (Nick Kurtz) and designated hitter (Brent Rooker). 

Houston Astros (50-34) | Grade: A |
The Astros have overcome the loss of third baseman Alex Bregman (free agency) and designated hitter Yordan Alvarez (injury) to remain an AL West powerhouse. The newest incarnation of the club is built around starters Hunter Brown and Framber Valdez, combined with elite relievers Bryan Abreu and Josh Hader. 

Los Angeles Angels (41-42)  | Grade: B+ | The surprisingly competitive Angels are one of the most impressive storylines of the 2025 season. In addition to their hot start, the club is establishing a winning core around shortstop Zach Neto and catcher Logan O’Hoppe.

Seattle Mariners (43-40)  | Grade: C+ |
Cal Raleigh’s push for the best offensive season from a catcher in league history has been an undeniable bright spot. Unfortunately, the lack of offensive production that has plagued Seattle in recent seasons is still its Achilles’ heel. 

Texas Rangers (41-43)  | Grade: D | The Rangers have gotten amazing production from Jacob deGrom, Nathan Eovaldi and the rest of their starting rotation. Surprisingly, their once-feared offensive core of Marcus Semien (2B), Corey Seager (SS), Joc Peterson (DH) and Adolis Garcia (OF) has collapsed, ranking 25th in baseball in total RBI. — Allen Settle


David Hill

Based in the mountains of Vermont, Dave has over a decade of experience writing about all things baseball. Just don’t ask his thoughts on the universal DH.


Seth Carlson

Seth Carlson is an experienced writer and editor based in the NYC area with a particular love for all things baseball. He has a demonstrated history of delivering insightful analysis and engaging content across multiple outlets and industries. Seth brings his expertise and commitment to high-quality coverage to Yardbarker’s readers.


Allen Settle

Allen Settle is a lifelong baseball fan who has never given up on his passion. You can find his writing at Yardbarker and Prospects1500. He is a former writer at Fansided’s Marlin Maniac and Rising Apple

Leave a Comment